|
18-10-01: Troyes (h) 4-2 : UEFAC : 3/8 (Formation: 4-4-2)
Shirt No. | Player Name | Goals Scored | Time/Score |
Season Appearances | Season Goals |
13. | Martyn, Nigel | | | 3/8 | |
18. | Mills, Danny | | | 3/8 | |
29. | Ferdinand, Rio | | | 3/7 | |
21. | Matteo, Dominic | | | 3/7 | |
3. | Harte, Ian | | | 3/8 | |
4. | Dacourt, Olivier | | | 2/6 | |
11. | Bowyer, Lee | 2 | 23' (2-0) 46' (4-0) | 1/3 | 2/2 |
19. | Bakke, Eirik | | | 2/6 | |
10. | Kewell, Harry | | | 3/7 | |
7. | Keane, Robbie | | | 3/6 | |
9. | Viduka, Mark | 2 | 6' (1-0) 42' (3-0) | 3/7 | 2/3 |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Time/Score |
Season Substitute Appearances | Season Goals |
23. | Batty, David | Used | 19. Bakke, Eirik | 66' | | | 1/1 | |
17. | Smith, Alan | Used | 7. Keane, Robbie | 70' | | | 1/1 | |
2. | Kelly, Gary | Unused | | | | | | |
6. | Woodgate, Jonathan | Unused | | | | | | |
22. | Duberry, Michael | Unused | | | | | | |
16. | Wilcox, Jason | Unused | | | | | | |
13. | Robinson, Paul | Unused | | | | | | |
|